Capitol Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
155 homes for sale in Capitol Hill
- 1/37 371 Bed 1 Bath 694 SqFt$275,000Price Dropped by $24K
- 1/36 362 Beds 2 Baths 1,173 SqFt$549,500Price Dropped by $10K
- 1/37 372 Beds 2 Baths 1,220 SqFt$450,000Price Dropped by $9K
- 1/42 422 Beds 1 Bath 973 SqFt$359,999Price Dropped by $19K
- 1/29 291 Bed 1 Bath 635 SqFt$275,000Active
- 1/21 211 Bed 1 Bath 595 SqFt$179,500Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,059 SqFt$385,000Active
- 1/23 231 Bed 2 Baths 1,052 SqFt$429,950Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,382 SqFt$325,000Price Dropped by $24K
- 1/24 241 Bed 1 Bath 526 SqFt$185,000Price Dropped by $23K
- 1/11 111 Bed 1 Bath 607 SqFt$250,000Price Dropped by $25K
- 1/19 192 Beds 1 Bath 1,063 SqFt$460,000Price Dropped by $15K
- 1/34 341 Bed 1 Bath 544 SqFt$258,000Price Dropped by $10K
- 1/28 282 Beds 1 Bath 910 SqFt$275,000Price Dropped by $24K
- 1/19 191 Bed 1 Bath 552 SqFt$215,000Active
- 1/33 331 Bed 1 Bath 704 SqFt$300,000Active
- 1/29 292 Beds 2 Baths 1,373 SqFt$400,000Price Dropped by $15K
- 1/41 417 Beds 5 Baths 7,727 SqFt$2,500,000Active
965 N Pennsylvania ST, Denver, CO 80203
MLS# 8815687
Listed by KENTWOOD REAL ESTATE DTC, LLC
Single Family Home
- 1/29 292 Beds 1 Bath 702 SqFt$230,000Active
- 1/38 382 Beds 2 Baths 1,135 SqFt$399,900Active
- 1/11 111 Bed 1 Bath 694 SqFt$289,900Price Dropped by $5K
- 1/6 61,532 SqFt$350,000Active
- 1/18 187,326 SqFt$1,295,000Active
- 1/29 29711 SqFt$295,900Active