Filters Reset
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available In 80202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 501 Bed 1 Bath 816 SqFt$275,000Price Dropped by $14K
- 1/26 263 Beds 2 Baths 2,516 SqFt$5,500Active
- 1/22 222 Beds 2 Baths 1,321 SqFt$3,300Active
- 3D2 Beds 2 Baths 1,142 SqFt$698,000Active
- 1/38 381 Bed 2 Baths 1,161 SqFt$588,900Active
- 1/21 212 Beds 2 Baths 1,283 SqFt$555,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,732 SqFt$674,900Active
- 1/34 341 Bed 1 Bath 893 SqFt$515,000Active
891 14th ST #2314, Denver, CO 80202
MLS# 4329543
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/42 422 Beds 2 Baths 1,168 SqFt$450,000Active
- 1/24 242 Beds 1 Bath 1,035 SqFt$395,000Active
- 1/20 202 Beds 2 Baths 1,623 SqFt$3,975Active
- 1/34 341 Bed 1 Bath 893 SqFt$2,450Active
891 14th ST #2314-L, Denver, CO 80202
MLS# 5293092
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/50 501 Bed 1 Bath 893 SqFt$2,400Active
- 1/40 402 Beds 2 Baths 1,099 SqFt$725,000Price Dropped by $25K
- 1/24 242 Beds 2 Baths 1,118 SqFt$650,000Price Dropped by $20K
- 1/23 231 Bed 1 Bath 912 SqFt$549,900Price Dropped by $15K
- 1/24 241 Bed 1 Bath 757 SqFt$390,000Price Dropped by $10K
- 1/49 494 Beds 4 Baths 3,315 SqFt$9,000Price Dropped by $1K
2001 Lincoln ST #2524L, Denver, CO 80202
MLS# 4923182
Listed by LIV Sotheby's International Realty
Condo
- 1/37 371 Bath 484 SqFt$1,400Active
- 1/31 312 Beds 2 Baths 989 SqFt$2,000Active
- 1/32 321 Bed 1 Bath 635 SqFt$1,950Active
- 1/34 341 Bed 2 Baths 1,315 SqFt$424,000Price Dropped by $25K
1551 Larimer ST #703, Denver, CO 80202
MLS# 4370977
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/22 221 Bed 2 Baths 956 SqFt$489,000Active
- 1/40 402 Beds 2 Baths 1,052 SqFt$3,100Active
891 14th ST #3402, Denver, CO 80202
MLS# 9173398
Listed by Coldwell Banker Global Luxury Denver
Condo