Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available In 80019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 34 Beds 3 Baths 2,218 SqFt$611,950Active
- 3 Beds 3 Baths 1,985 SqFt$497,990Pending
- 1/13 133 Beds 3 Baths 1,760 SqFt$469,900Pending
- 1/50 504 Beds 4 Baths 3,479 SqFt$732,000Active
- 1/12 124 Beds 3 Baths 2,754 SqFt$702,990Active
- 1/11 113 Beds 3 Baths 2,417 SqFt$670,990Active
- 1/47 473 Beds 3 Baths 2,371 SqFt$631,990Active
- 1/43 433 Beds 3 Baths 2,267 SqFt$621,990Active
- 1/15 154 Beds 4 Baths 2,321 SqFt$550,990Active
- 1/12 124 Beds 3 Baths 1,938 SqFt$522,990Active
- 1/8 84 Beds 3 Baths 2,192 SqFt$609,900Pending
- 1/8 83 Beds 3 Baths 1,867 SqFt$584,800Active
- 1/4 43 Beds 3 Baths 2,248 SqFt$641,950Active
- 1/3 34 Beds 3 Baths 2,218 SqFt$621,950Active
- 1/3 33 Beds 3 Baths 2,218 SqFt$621,950Active
- 1/3 34 Beds 3 Baths 1,964 SqFt$606,950Active
- 1/3 33 Beds 3 Baths 1,875 SqFt$605,950Active
- 1/4 43 Beds 3 Baths 1,964 SqFt$596,950Active
- 1/3 33 Beds 3 Baths 1,875 SqFt$580,950Active
- 1/3 33 Beds 3 Baths 1,475 SqFt$472,950Active
- 1/3 33 Beds 3 Baths 1,438 SqFt$472,950Active
- 1/3 33 Beds 3 Baths 1,475 SqFt$472,950Active
- 1/3 33 Beds 3 Baths 1,438 SqFt$467,950Active
- 3D2 Beds 3 Baths 1,160 SqFt$432,000Active Under Contract