Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 462 Beds 2 Baths 948 SqFt$269,000Open Sat 11AM-2PM
- 1/48 486 Beds 3 Baths 3,343 SqFt$699,000Open Sat 10AM-12PM
- 1/48 485 Beds 4 Baths 3,508 SqFt$625,000Open Sat 1PM-3PM
- 1/31 313 Beds 2 Baths 1,841 SqFt$610,000Open Sun 11AM-2PM
2732 S Oakland CIR, Aurora, CO 80014
MLS# 4657176
Listed by Century 21 Moore Real Estate
Single Family Home
- 1/47 472 Beds 2 Baths 1,365 SqFt$375,000Open Fri 11AM-1PM
- 1/46 464 Beds 3 Baths 1,948 SqFt$500,000Price Dropped by $25K
- 1/27 272 Beds 3 Baths 1,268 SqFt$425,000New
- 1/33 332 Beds 2 Baths 1,208 SqFt$390,000New
- 1/2 24 Beds 3 Baths 2,228 SqFt$625,000Coming Soon
- 1/27 273 Beds 3 Baths 2,360 SqFt$499,000New
- 1/29 293 Beds 2 Baths 1,356 SqFt$403,000New
11991 E Cornell CIR, Aurora, CO 80014
MLS# 3139088
Listed by Opendoor Brokerage LLC
Single Family Home
- 1/33 333 Beds 3 Baths 1,489 SqFt$345,000New
- 1/20 202 Beds 2 Baths 1,200 SqFt$299,900New
- 1/20 202 Beds 2 Baths 1,016 SqFt$270,000New
- 1/29 294 Beds 2 Baths 1,725 SqFt$520,000New
4038 S Atchison WAY, Aurora, CO 80014
MLS# 9961838
Listed by Your Castle Real Estate Inc
Single Family Home
- 3D2 Beds 3 Baths 1,500 SqFt$329,900New
- 1/34 342 Beds 2 Baths 1,200 SqFt$265,000New
- 1/35 352 Beds 2 Baths 1,200 SqFt$220,000New
- 1/30 304 Beds 4 Baths 2,374 SqFt$499,000New
- 1/29 292 Beds 2 Baths 1,012 SqFt$355,000New
- 1/28 283 Beds 3 Baths 1,756 SqFt$2,995New
12862 E Caspian PL, Aurora, CO 80014
MLS# 1741263
Listed by Long Realty & Property Management, LLC
Single Family Home
- 1/21 212 Beds 2 Baths 1,282 SqFt$315,000Active
- 1/38 381 Bed 1 Bath 748 SqFt$239,500Active
- 1/25 254 Beds 3 Baths 2,161 SqFt$519,000Active
12199 E Amherst CIR, Aurora, CO 80014
MLS# 7809651
Listed by RE/MAX Professionals
Single Family Home