Filters Reset
Save Search (1)
Save your search to get Alerts
357 Properties
357 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 2 Baths 1,764 SqFt$456,500Active
- 5 Beds 3 Baths 2,420 SqFt$487,900Active
1996 S Olathe ST, Aurora, CO 80013
MLS# 2451269
Listed by Guardian Real Estate Group
Single Family Home
- 1/30 302 Beds 2 Baths 1,824 SqFt$445,900Active
- 1/31 314 Beds 3 Baths 2,806 SqFt$546,900Active
- 1/26 264 Beds 2 Baths 2,240 SqFt$506,900Active
- 1/15 155 Beds 3 Baths 3,955 SqFt$623,900Active
- 1/30 303 Beds 3 Baths 3,428 SqFt$597,900Active
- 1/3 34 Beds 3 Baths 3,289 SqFt$511,900Active
- 1/6 63 Beds 3 Baths 2,466 SqFt$491,300Active
- 3 Beds 3 Baths 1,728 SqFt$439,900Active
- 5 Beds 3 Baths 2,720 SqFt$498,900Active
- 1/5 53 Beds 2 Baths 2,026 SqFt$497,400Active
- 1/21 213 Beds 2 Baths 2,007 SqFt$488,900Active
- 1/15 155 Beds 2 Baths 2,458 SqFt$502,900Active
- 1/19 193 Beds 2 Baths 2,112 SqFt$487,900Active
- 1/20 204 Beds 3 Baths 2,178 SqFt$476,900Active
- 1/14 143 Beds 3 Baths 2,282 SqFt$515,900Active
- 1/22 223 Beds 2 Baths 1,998 SqFt$496,900Active
- 1/28 283 Beds 2 Baths 1,690 SqFt$501,900Active
- 1/12 124 Beds 3 Baths 2,840 SqFt$535,000Active
- 1/17 175 Beds 3 Baths 2,656 SqFt$483,000Active
2515 S Pagosa ST, Aurora, CO 80013
MLS# 6897200
Listed by Guardian Real Estate Group
Single Family Home