Fountain
Market InsightsThe City of Fountain is a Home Rule Municipality located in El Paso County, Colorado, United States. As of the 2010 census, the city's population was 25,846.Fountain is located 10 miles south of downtown Colorado Springs and just east of Fort Carson. Fountain and the Colorado Springs suburbs Security and Widefield make up the "Fountain Valley" community.
139 homes for sale in Fountain
- 1/20 20
3 Beds 3 Baths 1,507 SqFt$283,000Open Sun 12PM-3PM - 1/42 42
3 Beds 3 Baths 1,968 SqFt$475,000Open 12/6 11AM-1PM7668 Benecia DR, Fountain, CO 80817
Listed by Berkshire Hathaway HomeServices Synergy Realty Group
Single Family Home
- 1/35 35
3 Beds 4 Baths 2,621 SqFt$435,000Open Sat 1PM-3PM - 1/32 32
3 Beds 3 Baths 1,785 SqFt$395,000Open Sat 11AM-2PM - 1/37 37
5 Beds 3 Baths 2,398 SqFt$444,900Open Sat 11AM-1PM - 1/40 40
4 Beds 3 Baths 4,258 SqFt$575,000Open Sat 12PM-3PM - 1/40 40
5 Beds 3 Baths 2,774 SqFt$762,850Open Fri 1PM-4PM - 1/27 27
3 Beds 3 Baths 1,486 SqFt$280,000New - 1/22 22
3 Beds 3 Baths 1,507 SqFt$300,000New - 1/16 16
5 Beds 4 Baths 2,901 SqFt$345,000New - 1/34 34
4 Beds 2 Baths 2,016 SqFt$375,000New838 Daffodil ST, Fountain, CO 80817
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,119 SqFt$425,000New - 1/37 37
4 Beds 4 Baths 2,208 SqFt$450,000Active - 1/47 47
3 Beds 3 Baths 2,153 SqFt$405,000Active - 1/46 46
3 Beds 3 Baths 1,507 SqFt$335,000Active - 1/50 50
5 Beds 4 Baths 3,832 SqFt$575,000Active - 1/18 18
3 Beds 2 Baths 1,192 SqFt$301,000Active - 1/33 33
4 Beds 3 Baths 1,994 SqFt$429,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,648 SqFt$342,500Active - 1/29 29
3 Beds 3 Baths 2,026 SqFt$439,900Price Dropped by $5K - 1/49 49
4 Beds 3 Baths 3,629 SqFt$529,900Active - 1/49 49
4 Beds 2 Baths 2,390 SqFt$499,000Active - 1/29 29
3 Beds 3 Baths 1,439 SqFt$391,900Active - 1/9 9
5 Beds 3 Baths 2,564 SqFt$400,000Active

