Aurora Hills
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Aurora Hills
- 1/50 503 Beds 2 Baths 1,712 SqFt$455,000New
- 1/23 233 Beds 2 Baths 960 SqFt$399,000New
871 S Worchester ST, Aurora, CO 80012
MLS# 9052585
Listed by Keller Williams Trilogy
Single Family Home
- 1/36 362 Beds 2 Baths 1,196 SqFt$309,000New
12281 E Tennessee DR #303, Aurora, CO 80012
MLS# 2308858
Listed by LIV Sotheby's International Realty
Condo
- 1/39 394 Beds 2 Baths 2,118 SqFt$550,000New
12802 E Nevada CIR, Aurora, CO 80012
MLS# IR1036379
Listed by Prestigio Real Estate
Single Family Home
- 1/29 294 Beds 3 Baths 2,513 SqFt$479,900Active
- 1/28 282 Beds 1 Bath 816 SqFt$205,000Active
- 1/29 293 Beds 2 Baths 1,193 SqFt$299,999Price Dropped by $25K
- 1/20 204 Beds 2 Baths 2,070 SqFt$509,000Price Dropped by $6K
- 1/32 323 Beds 2 Baths 1,552 SqFt$475,000Price Dropped by $5K
13055 E Dakota AVE, Aurora, CO 80012
MLS# 6371942
Listed by Century 21 Elevated Real Estate
Single Family Home
- 1/16 163 Beds 2 Baths 1,872 SqFt$475,000Active
- 1/17 172 Beds 1 Bath 815 SqFt$264,900Price Dropped by $10K
- 1/47 473 Beds 2 Baths 1,269 SqFt$290,000Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,424 SqFt$330,000Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,269 SqFt$224,900Active
- 1/15 152 Beds 2 Baths 987 SqFt$234,888Price Dropped by $4K
- 1/3 33 Beds 3 Baths 2,238 SqFt$513,400Active
- 1/9 94 Beds 2 Baths 1,783 SqFt$452,400Active
- 1/17 174 Beds 3 Baths 1,824 SqFt$476,400Active
- 1/15 156 Beds 4 Baths 2,747 SqFt$522,400Active
- 1/17 175 Beds 2 Baths 2,088 SqFt$478,400Active
- 1/14 143 Beds 2 Baths 2,956 SqFt$473,400Active
- 2.2 Acres Lot$3,995,000Active