Filters Reset
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 4 Baths 2,156 SqFt$460,000Open Sat 1PM-3PM
- 1/32 324 Beds 4 Baths 2,672 SqFt$575,000Open Sat 12PM-3PM
6510 Packsaddle CT, Colorado Springs, CO 80922
MLS# 1510426
Listed by eXp Realty, LLC
Single Family Home
- 1/32 324 Beds 4 Baths 2,672 SqFt$575,000Open Sat 12PM-3PM
- 1/29 294 Beds 3 Baths 3,518 SqFt$537,000Open Fri 3PM-6:30PM
7179 Gorge CT, Colorado Springs, CO 80922
Listed by Keller Williams Clients Choice Realty
Single Family Home
- 1/25 254 Beds 4 Baths 2,045 SqFt$461,000Open Fri 8AM-7PM
- 1/32 324 Beds 4 Baths 3,677 SqFt$566,000Open Fri 8AM-7PM
- 1/26 263 Beds 2 Baths 1,415 SqFt$389,000Open Fri 8AM-7PM
- 1/44 443 Beds 4 Baths 2,561 SqFt$429,900New
- 1/38 382 Beds 2 Baths 1,716 SqFt$410,000New
7452 Falconer VW, Colorado Springs, CO 80922
MLS# 4538124
Listed by RE/MAX Properties Inc
Single Family Home
- 1/35 352 Beds 3 Baths 1,795 SqFt$385,000New
- 1/49 493 Beds 3 Baths 2,403 SqFt$450,000New
- 1/39 394 Beds 3 Baths 1,936 SqFt$460,000New
- 1/38 382 Beds 2 Baths 1,716 SqFt$410,000New
- 1/46 463 Beds 3 Baths 1,965 SqFt$430,000New
- 1/24 243 Beds 2 Baths 1,481 SqFt$220,000New
- 1/25 253 Beds 3 Baths 1,432 SqFt$405,000New
- 1/28 283 Beds 2 Baths 1,507 SqFt$260,000New
- 1/38 383 Beds 4 Baths 2,248 SqFt$439,900New
- 1/40 403 Beds 3 Baths 1,911 SqFt$459,000New
3863 Vineyard CIR, Colorado Springs, CO 80922
MLS# 4184658
Listed by eXp Realty, LLC
Single Family Home
- 1/36 365 Beds 3 Baths 3,244 SqFt$579,900Pending
- 1/50 504 Beds 3 Baths 2,724 SqFt$645,000New
- 1/33 334 Beds 3 Baths 2,317 SqFt$429,900Pending
- 1/36 363 Beds 3 Baths 1,439 SqFt$429,000New
7239 Westerner DR, Colorado Springs, CO 80922
Listed by Progressive Property Group LLC
Single Family Home
- 1/39 394 Beds 4 Baths 2,331 SqFt$470,000Under Contract - Showing