Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available In 80019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 3 Baths 1,643 SqFt$527,915Open Sat 11AM-3PM
- 1/23 233 Beds 3 Baths 1,760 SqFt$487,900Open Sat 11AM-3PM
- 1/21 213 Beds 2 Baths 1,366 SqFt$437,900Open Sat 11AM-3PM
- 1/25 254 Beds 4 Baths 3,000 SqFt$689,000Open Sat 12PM-2PM
- 1/33 333 Beds 3 Baths 2,115 SqFt$540,000Open Sun 12PM-4PM
6456 N Espana CT, Aurora, CO 80019
MLS# 8333078
Listed by Keller Williams Real Estate LLC
Single Family Home
- 1/32 323 Beds 3 Baths 1,874 SqFt$499,990Open Sat 12PM-2PM
- 1/3 33 Beds 2 Baths 1,795 SqFt$609,900New
- 1/3 34 Beds 4 Baths 2,321 SqFt$567,510New
- 1/3 34 Beds 3 Baths 1,843 SqFt$541,750New
- 1/3 33 Beds 3 Baths 1,769 SqFt$518,930New
- 5 Beds 3 Baths 4,006 SqFt$787,879New
- 4 Beds 3 Baths 2,816 SqFt$739,698New
3814 N Duquesne ST, Aurora, CO 80019
MLS# 7501838
Listed by Valor Real Estate, LLC
Single Family Home
- 1/32 323 Beds 3 Baths 2,092 SqFt$680,000New
- 3 Beds 2 Baths 2,133 SqFt$631,250New
- 3 Beds 3 Baths 1,985 SqFt$521,110New
- 1/13 133 Beds 2 Baths 1,572 SqFt$499,900New
- 1/24 243 Beds 3 Baths 1,464 SqFt$472,600New
- 1/3 33 Beds 3 Baths 1,436 SqFt$472,115New
- 1/41 414 Beds 3 Baths 2,085 SqFt$565,000New
- 3 Beds 3 Baths 1,503 SqFt$470,350New
- 1/21 212 Beds 2 Baths 1,502 SqFt$545,165New
5190 N Quemoy CT, Aurora, CO 80019
MLS# 2153944
Listed by Keller Williams Trilogy
Single Family Home
- 1/3 33 Beds 3 Baths 1,747 SqFt$505,422New
- 3 Beds 3 Baths 1,503 SqFt$497,550New
- 3D2 Beds 3 Baths 1,808 SqFt$3,300New